Mohammad Nasrullah
privacy@integry.io
+1 (650) 276-0597
340 S Lemon Ave #9081
Walnut CA 91789
United States
As part of our ongoing efforts to protect the security and privacy of our users, we are working to meet or exceed the GDPR (General Data Protection Regulation). This site contains information on what steps we are taking, their progress, and who to contact for any security concerns. Please see our FAQ for more information.
If you need a signed DPA, please use the button below to cross sign and download your copy of our DPA.
We respect the rights of individuals to know how their data is being used, export it or request that it be deleted.
We rely on a number of trusted 3rd parties to assist with our operations. Depending on the exact nature of your account and what you've requested we do, your data may be shared with one of these partners. We carefully evaluate each to make sure they're handling your personal data with the utmost of respect, security, and privacy.
Data Analytics | ||||
---|---|---|---|---|
Partner | Locale | Data Shared | Purpose | |
Google Analytics | ![]() |
IP Address Location | Google Analytics offers a host of compelling features and benefits for everyone from senior executives and advertising and marketing professionals to site owners and content developers. |
|
Mixpanel | ![]() |
Internal User ID IP Address Location | Insights across all user-centric data to make smarter decisions and act faster based on how customers use product or website. |
Services | ||||
---|---|---|---|---|
Partner | Locale | Data Shared | Purpose | |
BootstrapCDN | ![]() |
IP Address | MaxCDN's Bootstrap CDN system. |
|
![]() |
IP Address | Site hosted on Google infrastructure. |
||
Google Apps for Business | ![]() |
IP Address | Web-based email, calendar, and documents for teams. Renamed to Google Apps for Work, but now known as G Suite From Google Cloud. |
|
Google Cloud | ![]() |
IP Address | Website hosted on Google Cloud Platform. |
|
Google Font API | ![]() |
IP Address | The Google Font API helps you add web fonts to any web page. |
|
Google Sitelinks Search Box | ![]() |
IP Address | With Google sitelinks search box, people can reach your content more quickly from search results. |
|
Google Universal Analytics | ![]() |
IP Address | The analytics.js JavaScript snippet is a new way to measure how users interact with your website. It is similar to the previous Google tracking code, ga.js, but offers more flexibility for developers to customize their implementations. |
|
Intercom | ![]() |
IP Address Internal User ID Location Name Email | Intercom is a customer relationship management and messaging tool for web app owners |
|
LaunchDarkly | ![]() |
Internal user ID | Feature management platform. Feature flagging is an industry best practice of wrapping a new or risky section of code or infrastructure change with a flag. |
|
Vimeo | ![]() |
IP Address | Video hosting and delivery |
|
YouTube | ![]() |
IP Address | Embedded videos from YouTube. |
GDPR Compliance requires maintenance and ongoing work. We are tracking our efforts here.
Application Site Security | |
---|---|
Status | Name |
Completed | SSL (TLS) Deployed on App Site |
Completed | Restrict Personal Data at Signup to the Minimum Necessary |
Completed | Added External Javascript Files to Data Partners |
Completed | Ensure Backups are Stored in on Encrypted File Storage |
Completed | Ensure Access to Backups is Restricted |
Completed | Ensure Web Application Firewall enabled and blocking common attacks |
Completed | Personal Data in Databases is Encrypted |
Completed | Personal Data in File Storage is Encrypted |
Completed | Redact Logs from Writing Unneeded Personal or Sensitive Data |
Completed | Ensure Database Backups of Personal Data are working |
Completed | Establish Development Environment Data Handling Guidelines |
Completed | HSTS (HTTP Strict Transport Security) added to SSL/TLS of App Site |
Completed | Establish Stale Data and User Policies |
Completed | Registered with HaveIBeenPwned Domain Notification |
Completed | Inform Users about the GDPR Page |
Completed | Ensure internal employees and contractors behaviors around personal data are documented. |
Data Mapping | |
---|---|
Status | Name |
Completed | Add Database Provider to Data Partner |
Completed | Add Web Analytics Service to Data Partners |
Completed | Add Transactional Email Service to Partners |
Completed | Add Social Embeds to Data Partners |
Completed | Add Hosting Provider to Data Partners |
Completed | Add Performance Monitoring Applications to Data Providers |
Completed | Add Customer Support (Helpdesk) Service to Partners |
Completed | Add CDN Provider to Data Partners |
Completed | Add Email Newsletter Service to Partners |
Completed | Add Third Party Web Font Services to Data Partners |
Completed | Add File Collaboration Service to Data Partners |
Completed | Add Internal Email Service to Data Partners |
Completed | Add Exception/Error Reporting Services to Data Partners |
Marketing Site Security | |
---|---|
Status | Name |
Completed | SSL (TLS) Deployed on Marketing Site |
Completed | HSTS (HTTP Strict Transport Security) added to SSL/TLS of Marketing Site |
Completed | Reviewed list of users with access to site |
Privacy Procedures | |
---|---|
Status | Name |
Completed | Nominate a Data Protection Lead or Data Protection |
Completed | Get Management Approval for GDPR Efforts |
Completed | Developed a Data Processing Agreement |
Completed | Briefed all Staff on GDPR Impact to the organization |
Completed | Process established for subject data requests |
Completed | Procedure established to allow for people to request that inaccuracies in their data are fixed. |
Completed | Privacy Policy Updates |
Completed | Informed all Employees and Contractors about GDPR Compliance |
Security Procedures | |
---|---|
Status | Name |
Completed | Publish statement on public website on how to report security and data issues. |
Completed | Data Breach Notification Policy has been established |
If you have any concerns not answered here, please reach out to our contact (listed above) and we'll be happy to assist.
While it remains to be seen if the EU has the legislative power to levy fines and enforcement against organizations around the globe, GDPR compliance is being sought by non EU companies for a variety of reasons.
We take all security reports seriously. Please email our security contact (information listed above) with any information you have regarding any potential data breaches, vulnerabilities or concerns.
The General Data Protection Regulation (GDPR) is a new piece of privacy legislation enacted by the European Union. It represents a significant change in how personal (IP Addresses, Emails, Names) and sensitive (religion, ethnic origin, health, orientation) data is handled by companies.